Size guide for Apparels:
Apparel products can have different sizing depending on the brand. Thus, to help you pick out the right size for your fit, we suggest referring to the size charts below for all available apparel products at StylBaubls.
Please note:
- The size variation mentioned is calculated on the chest.
- Please note that the Sleeve & Shoulder measurements are for reference purposes only.
Size-Guide
Size Guide: Men's Casual Wear
Size | Chest | Length |
XS | 34 | 22 |
S | 38 | 26 |
M | 40 | 27 |
L | 42 | 28 |
XL | 44 | 29 |
2XL | 46 | 30 |
3XL | 48 | 31 |
4XL | 50 | 32 |
5XL | 52 | 33 |
All measurements are in INCHES | ||
and may vary a half inch in either direction. |
Size | Chest | Length |
XS | 34 | 22 |
S | 38 | 26 |
M | 40 | 27 |
L | 42 | 28 |
XL | 44 | 29 |
2XL | 46 | 30 |
3XL | 48 | 31 |
4XL | 50 | 32 |
5XL | 52 | 33 |
All measurements are in INCHES | ||
and may vary a half inch in either direction.
|
Size | Chest | Length |
S | 42 | 28 |
M | 44 | 29 |
L | 46 | 30 |
XL | 48 | 31 |
2XL | 50 | 32 |
All measurements are in INCHES | ||
and may vary a half inch in either direction.
|
Size | Chest | Length |
S | 38 | 26 |
M | 40 | 27 |
L | 42 | 28 |
XL | 44 | 29 |
2XL | 46 | 30 |
All measurements are in INCHES | ||
and may vary a half inch in either direction. |
Size Guide: Men's Winter-Clothing
Size | Chest | Length |
XS | 38 | 24 |
S | 40 | 25 |
M | 42 | 26 |
L | 44 | 27 |
XL | 46 | 28 |
2XL | 48 | 29 |
All measurements are in INCHES | ||
and may vary a half inch in either direction.
|
Size | Chest | Length |
XS | 38 | 24 |
S | 40 | 25 |
M | 42 | 26 |
L | 44 | 27 |
XL | 46 | 28 |
2XL | 48 | 29 |
All measurements are in INCHES | ||
and may vary a half inch in either direction.
|
Size | Chest | Length |
S | 44 | 25 |
M | 46 | 26 |
L | 48 | 27 |
XL | 50 | 28 |
2XL | 52 | 29 |
All measurements are in INCHES | ||
and may vary a half inch in either direction. |
Size | Chest | Length |
S | 40 | 25 |
M | 42 | 26 |
L | 44 | 27 |
XL | 46 | 28 |
2XL | 48 | 29 |
All measurements are in INCHES | ||
and may vary a half inch in either direction. |
Please note: that the size variation mentioned is calculated on the chest.
Size Guide: Women's Clothing
Size | Chest | Length |
XS | 32 | 23 |
S | 34 | 24 |
M | 36 | 25 |
L | 38 | 26 |
XL | 40 | 27 |
XXL | 42 | 28 |
3XL | 44 | 29 |
4XL | 46 | 30 |
5XL | 48 | 31 |
All measurements are in INCHES | ||
and may vary a half inch in either direction. |
Size | Chest | Length |
XS | 32 | 16 |
S | 34 | 17 |
M | 36 | 18 |
L | 38 | 19 |
XL | 40 | 20 |
2XL | 42 | 21 |
All measurements are in INCHES | ||
and may vary a half inch in either direction. |
Size | Chest | Length |
XS | 34 | 17.5 |
S | 36 | 18.5 |
M | 38 | 19.5 |
L | 40 | 20.5 |
All measurements are in INCHES | ||
and may vary a half inch in either direction. |
Size | Chest | Waist | Hips |
XS | 34 | 28 | 34 |
S | 36 | 30 | 36 |
M | 38 | 32 | 38 |
L | 40 | 34 | 40 |
XL | 42 | 36 | 42 |
2XL | 44 | 38 | 44 |
All measurements are in INCHES and may vary a half inch in either direction. |
Please note: that the size variation mentioned is calculated on the chest.
Size Guide: Kid's Clothing
Size | Chest | Length |
0-1Y | 20 | 12.5 |
1-2Y | 22 | 14 |
2-3Y | 24 | 15.5 |
3-4Y | 26 | 17 |
5-6Y | 28 | 18.5 |
7-8Y | 30 | 20 |
9-10Y | 32 | 21.5 |
11-12Y | 34 | 23 |
13-14Y | 36 | 24.5 |
All measurements are in INCHES | ||
and may vary a half inch in either direction. |
How do you deal with size issues?
Simply visit our Help-Centre to learn more. Please Click Here.
Contact Us for further Assistance:
If you’re still unsure about correct size or need help with size-related issues, feel free to reach out to us:
- Email: reachus@stylbaubls.com
- Contact Us
- Response Time: Within 24–48 hours.
Size Guide
Size | Chest | Waist | Hips |
XS | 34 | 28 | 34 |
S | 36 | 30 | 36 |
M | 38 | 32 | 38 |
L | 40 | 34 | 40 |
XL | 42 | 36 | 42 |
2XL | 44 | 38 | 44 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Waist | Hips |
2XS | 32 | 26 | 32 |
XS | 34 | 28 | 34 |
S | 36 | 30 | 36 |
M | 38 | 32 | 38 |
L | 40 | 34 | 40 |
XL | 42 | 36 | 42 |
All measurements are in INCHES and may vary a half inch in either direction. |
Size | Chest | Waist | Hips |
XS | 34 | 28 | 34 |
S | 36 | 30 | 36 |
M | 38 | 32 | 38 |
L | 40 | 34 | 40 |
XL | 42 | 36 | 42 |
2XL | 44 | 38 | 44 |
All measurements are in INCHES and may vary a half inch in either direction. |